Welsh Rugby Womens Classic Full Zip Hoodie
Out of stock
SKU
269652
For a casual, comfy look you can't go wrong with this.
Make sure everyone knows you're Welsh and proud!
Write Your Own Review
How To Measure
For the CHEST: Measure around the circumference of the fullest part of your chest, always keeping the measuring tape horizontal.
For the WAIST: To measure your waist find the part in the middle between the bottom of your ribs and the top of your hips. wrap a tape measure around your waist, midway between these points always keeping the measuring tape horizontal.
For the HIPS: Measure around the fullest part of your hips passing across hip bone to hip bone and always keeping the measuring tape horizontal.
WOMEN | |||||||||
HEIGHT | CHEST | WAIST | HIP | ||||||
cm | feet | cm | inch | cm | inch | cm | inch | ||
---|---|---|---|---|---|---|---|---|---|
XXS | 8 | 133 - 146 | 4ft3 - 4ft8 | 71 - 77 | 28 - 30 | 60 - 63 | 23.5 - 25 | 76 - 82 | 30 - 32 |
XS | 10 | 147 - 160 | 4ft8 - 5ft2 | 77 - 83 | 30 - 32.7 | 63 - 66 | 25 - 26 | 82 - 88 | 32 - 34.6 |
S | 12 | 159 - 168 | 5ft2 - 5ft5 | 84 - 88 | 33 - 34.5 | 67 - 71 | 26 - 28 | 91 - 95 | 35.8 - 37.5 |
M | 14 | 167 - 175 | 5ft4 - 5ft7 | 88 - 92 | 34.5 - 36 | 71 - 75 | 28 - 29.5 | 95 - 99 | 37.5 - 39 |
L | 16 | 173 - 181 | 5ft6 - 5ft9 | 92 - 96 | 36 - 38 | 75 - 79 | 29.5 - 31 | 99 - 103 | 39 - 40.5 |
XL | 18 | 179 - 187 | 5ft8 - 6ft1 | 96 - 100 | 38 - 39 | 79 - 83 | 31 - 33 | 103 - 107 | 40.5 - 42 |
XXL | 20 | 185 - 191 | 6ft - 6ft2 | 100 - 104 | 39 - 41 | 83 - 87 | 33 - 34 | 107 - 111 | 42 - 43.5 |
3XL | 22 | 188 - 194 | 6ft1 - 6ft3 | 104 - 110 | 41 - 43 | 87 - 93 | 34 - 36.5 | 111 - 117 | 43.5 - 46 |
4XL | 24 | 193 - 200 | 6ft3 - 6ft5 | 110 - 116 | 43 - 45.5 | 93 - 99 | 36.5 - 39 | 117 - 123 | 46 - 48.5 |
WOMEN - NON MACRON ITEMS | ||||||||||||||
T-Shirts/Hoodies/Jackets | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||
To Fit Chest | 76 - 81 | 30 - 32 | 81 - 86 | 32 - 34 | 86 - 91 | 34 - 36 | 91 - 96 | 36 - 38 | 96 - 102 | 38 - 40 | 102 - 107 | 40 - 42 | ||
Bottoms | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||
To Fit Waist | 76 - 82 | 30 - 32 | 82 - 86 | 32 - 34 | 86 - 91 | 34 - 36 | 91 - 96 | 36 - 38 | 96 - 102 | 38 - 40 | 102 - 107 | 40 - 42 |
For a casual, comfy look you can't go wrong with this.
Make sure everyone knows you're Welsh and proud!